Date Played | Home Team | Home Score | Away Team | Away Score | Venue | View Scorers |
---|---|---|---|---|---|---|
2012-09-01 | NDZONDELELO P: 10 Siyabonga Ngcaba |
3 | DIRKIE UYS T: 14 John-Lee Persens (2), 2 Kobus Kotze, 4 Jody Jacobs, 7 Pierre du Preez, 8 Craig Mentoor, 9 Flippie Jacobs, 10 Du Toit Maree; C: Maree (4); P: Maree |
51 | OTQ | |
2012-09-01 | NICO MALAN T: 8 Jacques du Preez, 6 Stian Olivier, 12 Luan Nieuwoudt; C: 11 Selvyn Davids; P: Davids |
20 | AUGSBURG GYM T: 14 Izaan Tieties (2), 8 Marius Louw; C: 9 Corné Sharp (2); P: Sharp |
22 | OTQ | |
2012-09-01 | OUTENIQUA T: 2 Roché Steenkamp, 10 Dewald Human, 11 Duhan van der Merwe; C: 12 Warrick Gelant (3); P: Gelant (3) |
30 | PAARL GYM T; 13 Wesley Cupido (2), 12 Altus Momsen, 1 Stephan Morkel; C: 15 Wyatt Murphy |
22 | OTQ | |
2012-08-25 | HTS DROSTDY T: 11 Elbert de Wet; C: 10 Kelly Olivier; P: Olivier (2) |
13 | PAARL GYM T: 8 Lohandré Luus; P: 10 HP Momsen (2) |
11 | HTD | |
2012-08-25 | KLEIN NEDERBURG T: 5 Cornel Brown; P: 13 Keagan September (3) |
14 | BERGRIVIER T: 22 Rowen Johnson, 14 Jaydin Maërman; C: 9 Phill-Lee George; P: George (4) |
24 | WBK | |
2012-08-25 | NEW ORLEANS T: 3 Lucian Cornelissen, 8 Hilroy Baadjies, 12 Edward Hugo; C: 15 Neil Adriaanse (2); P: Adriaanse |
22 | WELTEVREDE T: 6 Shawn Davids; C: 10 Shane Booysen |
7 | WBK | |
2012-08-25 | SCHOONSPRUIT T: 14 Juan Valentyn, 2 Rowainne Matthyse; C: 10 Andy Huysamen (2); P: Huysamen |
17 | WESTON T: 6 Claude Coetzee, 8 Wade Hoofdt, 13 Graeme Jooste; C: 10 Brendon Olivier; P: Olivier |
20 | WBK | |
2012-08-25 | BISHOPS T: 9 Luke Johnson; P: 10 James van Heerden (2) |
11 | RONDEBOSCH T: 12 Alex Mather; C: 10 Tyren Lee; P: Lee (4) |
19 | BIS | |
2012-08-25 | SACS T: 9 Cameron Calder; C: 10 Chris Smith |
7 | WYNBERG T: 8 Sikhumbuzo Notshe; P: 15 Siya Alam |
8 | SCS | |
2012-08-25 | BRACKENFELL T: 3 Chris van Romburgh, 13 Duan Dippenaar |
10 | TYGERBERG HIGH T: 11 Shane Grundlingh; P: 10 Morné Kotze (3) |
14 | BFL | |
2012-08-25 | STELLENBERG P: 15 Tiaan Swanepoel |
3 | DURBANVILLE P: 10 Henri du Toit |
3 | SBG | |
2012-08-25 | LANGENHOVEN HIGH T: 12 Heinrich Albertyn, 4 Ryno Lucas, 15 Wentzel October, 7 TC Pietersen; C: Albertyn (4); P: Albertyn |
31 | SWELLENDAM T: 12 John-Will Cupido; C: 15 Romano Windvogel |
7 | LHH | |
2012-08-25 | PUNT T: 13 Ruan Terblanche; C: 10 Theunis Botha; P: Botha |
10 | NICO MALAN T: 14 Philip Solomons (2), 13 Juan Maritz; C: 11 Selvyn Davids (2); P: Davids |
22 | PNT | |
2012-08-25 | JAN VAN RIEBEECK
|
20 | DIRKIE UYS T: 9 Flippie Jacobs, 4 Jody Jacobs |
10 | JVR | |
2012-08-25 | LABORI T: 14 Enrico Adams, 13 Heinie Lendoor, 8 Juan Lourens; C: 15 Ruan Laubscher |
17 | BOSMANSDAM T: 15 Dean Tattersall, 10 André van Dyk, 6 Donovan Lucas; C: van Dyk |
17 | LAB | |
2012-08-25 | WORCESTER GYM T: 12 Courtney Cupido (2), 13 Shandro Issel, 8 Louis Carstens; C: 10 Schalk Hugo (2) |
24 | DE KUILEN T: 15 Brandon Dilgee, 3 Werner Bosman, 5 Christie van Niekerk; C: 10 Cameron Oliver |
17 | WGY | |
2012-08-25 | ROBERTSON T: 7 François Janse van Rensburg, 6 Tiaan Brand; C: 10 Alrin Eksteen |
12 | CHARLIE HOFMEYR T: 11 Luwandré Visagie (2), 4 Benley-Mark Visagie, 6 Carl Stassen, 9 Marco Manus; C: 10 Darchen Erasmus (3) |
31 | ROB | |
2012-08-25 | STRAND P: 12 Deon Taljaard (3) |
9 | HOTTENTOTS HOLLAND DG: 10 Adrian Carelse |
3 | STR | |
2012-08-24 | EMIL WEDER T: 7 Kevin Abrahams |
5 | HAWSTON T: 13 Arno Fortuin, 5 Peter Plaatjies; C: 12 Roland Swarts (2); P: Swarts |
17 | CDN | |
2012-08-22 | BELLVILLE SOUTH T: 12 Grayvon Maxim; C: 15 Nigel Giddion; P: Giddion (5) |
22 | DIRKIE UYS T: 13 Dirk de Jager, 7 Pierre du Preez, 14 Wian van Schalkwyk, 22 John-Lee Persens; C: 10 Du Toit Maree (2); P: Maree |
27 | PGY | |
2012-08-22 | HOTTENTOTS HOLLAND T: 9 Jovan Cookson, 7 Curtley Johnson; C: 10 Adrian Carelse; P: Carelse (2) |
18 | AUGSBURG GYM T: 7 Junior Joubert (3), 9 Corné Sharp, 8 Marius Louw, 14 Izaan Tieties, 1 Wian Lombard, 15 Emile Baron, 13 Kenneth de Kock; C: Sharp (5) |
55 | PGY | |
2012-08-22 | PAARL GYM T: 11 Loek van der Merwe (2), 14 Arno Swart (2), 15 Grant Hermanus, 13 Wesley Cupido, 12 Altus Momsen, 5 Attie van Rensburg, 4 Hennie Botha, 18 Lohandré Luus; C: 22 Handré Pollard (4) |
58 | HUGENOTE
|
0 | PGY | |
2012-08-21 | HOPEFIELD T: 15 Fabio Afrika (2), 12 Lorenzo Miggel, 4 Ryno Morgan, 9 Jandré Labuschagne; C: Miggel (2), 13 Heinie Barends |
31 | DIAZVILLE
|
7 | HPF | |
2012-08-18 | HERMANUS T: 15 Leolin Zass, 7 De Wet van Niekerk, 14 Jacques van der Merwe; C: 10 Ewan Adams (2); P: Adams |
22 | OVERBERG T: 10 Willie Grové, 12 Dominique Cedras; C: 9 Jacquin Marthinus; P: Marthinus (4) |
24 | HRM | |
2012-08-18 | WORCESTER GYM T: 12 Courtney Cupido, 6 Arné Wiese, 4 Jean-Louis van der Vyfer; DG: 10 Schalk Hugo; C: Hugo (2); P: Hugo (4) |
34 | CHARLIE HOFMEYR
|
14 | WGY | |
2012-08-18 | CALVINIA T: 4 Jarren Oncke; DG: 10 Jeffrey Walters; C: Walters; P: 7 Wehan van der Merwe |
13 | VREDENDAL T: 6 Zirk Tredoux; P: 10 Hanno Senekal (2) |
11 | CLV | |
2012-08-18 | PUNT T: 6 Louis Biziaco; C: 10 Theunis Botha; P: Botha (2) |
13 | LANGENHOVEN GYM T: 13 Reuben Pieters; DG: 10 DJ Potgieter; C: Potgieter |
10 | PNT | |
2012-08-18 | BELLVILLE HIGH T: 11 Michael Liebenberg (2), 8 Dewald le Grange; 3 Albert Loubser; C: 9 Jean Strydom (4); P: Strydom (2) |
34 | DF MALAN T: 6 Pieter-André Beukes; P: 10 JC Bothma |
8 | BVH | |
2012-08-18 | GREY COLLEGE
|
33 | PAUL ROOS T: 6 Ramone Samuels, 3 Corné Stemmet; C: 15 Jason Worral (2); P: Worral (3) |
23 | GYC | |
2012-08-18 | MONTAGU T: 10 Ronald Brown; C: Brown; P: Brown (2) |
13 | BREDASDORP T: 14 Stefano October; P: 10 Hercules du Plessis |
8 | MTG | |
2012-08-18 | VREDENBURG T: 11 Keanon Coetzee (2), 14 Riandro Swartbooi, 10 Jomain Louw, 22 Sharnick Julies; C: Louw (3); P: Louw (2) |
37 | MONUMENT PARK T: 12 Matthew Paulse, 3 Paul du Plessis; C: 10 Marius Victor (2); P: Victor |
17 | VBG | |
2012-08-18 | BARRYDALE T: 2 Rudmar Matjan (2), 11 Iben Ferguson (2), 10 Graeme du Toit, 9 Elrick Jasper, 1 Jogan-Lee van Rooi, 6 Winston Middelpos, 7 Herschelle Swart; C: Bron (3), Ferguson, Matjan; P: Bron |
58 | RIVIERSONDEREND
|
0 | BRD | |
2012-08-18 | PAARL BOYS HIGH T: 13 Dewald Naudé (3), 9 Pieter Schoonraad, 1 Thomas du Toit, 14 Darian Hock, 21 Fernando Kermis, 2 Craig Corbett, 11 Danté van der Merwe; C: 15 Hanno Kotze (8) |
61 | HTS DROSTDY T: 19 François Pienaar, 7 Izak Burger; C: 10 Kelly Olivier; P: Olivier (2) |
18 | HJS | |
2012-08-18 | SWELLENDAM T: 6 Kittie Lourens; DG: 15 Romano Windvogel (2); C: Windvogel |
13 | ROBERTSON T: 13 Esteban van der Merwe (2), 6 François Janse van Rensburg (2), 3 André Hansen (2), 12 Janco Barnard, 1 Ricus Burger; C: 10 Alrin Eksteen (3), 20 Gerswin Hess |
48 | SWM | |
2012-08-18 | STELLENBOSCH T: 15 François Rossouw (3), 13 Loubser Kirsten; C: 9 Riaan van Zyl; P: van Zyl (2) |
28 | MONTANA T: 12 Ashwill Klein, 17 Schalk Pienaar; C: 15 Stefan Eksteen; P: 10 Lourenco Pieterse |
15 | SBH | |
2012-08-18 | BISHOPS P: 10 James van Heerden |
3 | SACS T: 11 Mzi Dempers (2), 10 Chris Smith, 15 Keegan Wheeler, 9 Cameron Calder; C: Smith (3); P: Smith |
34 | BIS | |
2012-08-18 | WYNBERG T: 10 Riaan O'Neill, 2 Tyler Reichardt, 14 Darryn Rix, 11 Josh de Stadler; C: 15 Siya Alam (2) |
24 | RONDEBOSCH T: 2 Bobby Wallace, 7 Lakheni Songca; C: 10 Tyren Lee |
12 | WYN | |
2012-08-18 | BONNIEVALE T: 8 Ruan Bester (2), 13 Christopher Filander (2), 2 Ruan Lourens, 6 Linford Padayachee, 5 Jaco Louw, 11 Rewayne Snyman, 14 Zavier Pieterse; C: 10 Taylen Barkley (2), Louw; P: Barkley |
54 | GOUDINI T: 1 Ulrich Meder; C: 12 Deniel Cornelius |
7 | BNV | |
2012-08-18 | HUGENOTE T: 8 Larnelle Maralack; P: 10 Nelius Hauptfleisch (2) |
11 | SWARTLAND T: 12 Steven Burger |
5 | HUG | |
2012-08-18 | HTS DANIEL PIENAAR
|
22 | OUTENIQUA T: 9 Leighton Eksteen (2), 15 Marius Venter (2), 10 Dewald Human, 2 Roché Steenkamp, 14 Michael Truter; C: Eksteen (2); P: Eksteen (2) |
45 | HDP | |
2012-08-18 | BOLAND LANDBOU T: 15 Heinrich Bühr, 2 Arno van Wyk, 13 Keagon Gordon, 22 John Reynolds; C: 10 Tian Nel (3); P: Nel (4) |
38 | OAKDALE T: Penalty try; C: 12 Paul Streicher; P: Streicher (4) |
19 | BLB | |
2012-08-18 | LABORI T: 13 Heinie Lendoor, 10 Ammar Jacobs, 14 Enrico Adams; C: 15 Ruan Laubscher; P: Laubscher (2) |
22 | CURRO (LANGEBAAN)
|
6 | LAB | |
2012-08-18 | JAN VAN RIEBEECK
|
10 | AUGSBURG GYM T: 3 Deré Carstens, 11 Izaan Tieties, 12 Gerrit van Wyk, 13 Kenneth de Kock, 9 Corné Sharp; C: Sharp (4); P: Sharp |
36 | JVR | |
2012-08-18 | DIRKIE UYS T: 9 Flippie Jacobs (2), 7 Pierre du Preez (2), 4 Jody Jacobs, 5 Bradley Merrick, 10 du Toit Maree, 13 Dirk de Jager, 8 Craig Mentoor, 22 Devarn Beukes; C: Maree (7) |
64 | HOPEFIELD T: 12 Lorenzo Miggel; P: Miggel |
8 | DUY | |
2012-08-18 | PIKETBERG T: 2 Labozét Tredoux, 9 Robert Edmonds, 13 Roman Zaal; C: 12 Stephan Breunissen (3); P: Breunissen (2) |
27 | PORTERVILLE T: 1 Erik Meyer, 8 James Coldrey; C: 12 WG Odendaal (2); P: Odendaal (2) |
20 | PIK | |
2012-08-18 | TYGERBERG HIGH T: 13 Edwin Sass (2), 8 Sammy Fransman, 9 Morné Kotze, 11 Shane Grundlingh, 1 Dewald Els; C: Kotze (3) |
36 | HOTTENTOTS HOLLAND T: 15 James Verity-Amm (2), Aywin Myburgh |
15 | TYG | |
2012-08-18 | DURBANVILLE T: 14 Bernard Wattel (2), 2 Marius Boonzaaier, 8 Carel-Chris van Dyk, 13 Riaan Heskwa; C: 10 Henri du Toit (4); P: du Toit |
36 | TYGERBERG RFC
|
7 | DBV | |
2012-08-16 | GERRIT DU PLESSIS
|
10 | LANGENHOVEN HIGH T: 1 Jannes Bosman, 13 Leighton Lawack |
10 | GDP | |
2012-08-15 | AUGSBURG GYM T: 9 Corné Sharp; C: Sharp; P: Sharp |
10 | NEW ORLEANS T: 2 Ayoob Moerat; P: 10 Dale Watts |
8 | MRC | |
2012-08-14 | YORK
|
8 | LANGENHOVEN HIGH T: 1 Jannes Bosman (2), 4 André van Staden, 15 Wentzel October, 10 Remorgan Fielies, 8 TC Petersen; C: 12 Heinrich Albertyn (4); P: Albertyn (2) |
44 | YRK | |
2012-08-14 | DE KUILEN T: 15 Brandon Dilgee, 9 Wouter Whitmore; C: 10 Cameron Oliver (2) |
14 | JAN VAN RIEBEECK
|
0 | DEK | |
2012-08-11 | NEW ORLEANS T: 5 Jeanne Aäron, 13 Chesné van Wyk, 6 Juandré Aalwyn, 14 Angus Cornelissen; C: 10 Dale Watts; P: Watts |
25 | KLEIN NEDERBURG T: 15 Owen Krediet; P: 20 Garren Kulsen |
8 | FST | |
2012-08-09 | FRAMESBY T: 15 Divo Welgemoed, 10 JP van Deventer, penalty try; C: Welgemoed (2); P: Welgemoed |
22 | OAKDALE T: 14 JP Coetzee, 10 Gene Willemse; C: 12 Paul Streicher (2); P: Streicher (2) |
20 | FBY | |
2012-08-08 | WYNBERG T: 12 Justin Scott (2), 6 Lee Nicholson, 11 Josh de Stadler, 14 Darryn Rix; C: 9 David Bedingham |
27 | STRAND T: 13 Quiwen Bauman, 10 Stewart Jacobs; C: 12 Deon Taljaard |
12 | WYN | |
2012-08-08 | GROENDAL T: 14 Gillmore Hector (2), 15 Wilbur Boonzaaier; C: Boonzaaier; P: Boonzaaier |
20 | LANGEBERG T: 14 Jaco Conradie, 2 Sachin Snyman; P: 10 Collin Willemse (2) |
16 | WGY | |
2012-08-08 | DIRKIE UYS T: 9 Flippie Jacobs, 15 Johandré Hector, 7 Pierre du Preez; C: 10 Du Toit Maree (2) |
19 | HAWSTON T: 13 Arno Fortuin; C: 12 Roland Swarts |
7 | WGY | |
2012-08-08 | BELLVILLE HIGH T: 8 Dewald la Grange (3), 1 Kirstein Uys, 3 Jacques van Antwerpen; C: 10 Benard Minnie, 13 Rynhardt de Waal |
29 | MONUMENT PARK
|
0 | BVH | |
2012-08-08 | OVERBERG T: 7 Lourens du Plessis; P: 9 Jacquin Marthinus (2) |
11 | PUNT T: 9 Tertius du Preez, 13 Ruan Terblanche; C: 10 Theunis Botha |
12 | OVB | |
2012-08-08 | STELLENBERG T: 11 Jade Thys, 13 Cameron de Kock, 10 Arnoldus Laubscher, 14 Truter van Wyk; C: Laubscher (2) |
24 | ST PAUL'S, LONDON
|
5 | SBG | |
2012-08-07 | BOLAND LANDBOU T: 7 Willie Conradie, 11 JC van Reenen, 2 Arno van Wyk, 13 Keagon Gordon; C: 10 Tian Nel (2); P: Nel (2) |
30 | HUGENOTE T: 15 Daylan Samuels; C: 10 Nelius Hauptfleisch; P: Hauptfleisch |
10 | BLB | |
2012-08-07 | VREDENBURG T: 10 Jomain Louw, 11 Keanon Coetzee |
10 | HOPEFIELD T: 10 Fabio Afrika; P: 12 Lorenzo Miggel |
8 | VBG | |
2012-08-07 | PORTERVILLE T: 5 Henko Vlok, 4 Altus Wessels, 6 Arno du Plessis; C: 12 WG Odendaal (3) |
21 | CHARLIE HOFMEYR T: 14 Jaco Koegelenberg, 6 Carl Stassen; C: 10 Darchen Erasmus |
12 | PVL | |
2012-08-07 | BRACKENFELL T: 15 Dolf du Randt, 13 Duan Dippenaar, 11 Clayton Sauls, 10 Jayson Collins, 9 Morné Briel, 7 Jacques Fourie, 3 Chris van Romburgh, 1 Michael Hansen; C: Briel (6) |
52 | DF MALAN T: 7 Riaan Lourens; C: 10 Henri le Roux; P: le Roux |
10 | BFL | |
2012-08-07 | WESTON T: 22 Graeme Jooste, 11 Alexandro Daniels, 5 Elvin Koopman, penalty try; C: 10 Brendon Olivier (4) |
28 | DIAZVILLE
|
0 | WTS | |
2012-08-04 | HTS DROSTDY P: 10 Kelly Olivier (4) |
12 | PAUL ROOS T: 1 JP Botha; P: 15 Jason Worral, 12 Marcus Geldenhuys |
11 | HTD | |
2012-08-04 | SWARTLAND T: 3 Estevan Janse van Rensburg (2), 11 Alvin Felix, 7 Johan du Toit |
20 | TYGERBERG HIGH T: 11 Shane Gundlingh, 10 Hanston Fielies, 9 Morné Kotze; C: Kotze (2); P: Kotze |
22 | SWD | |
2012-08-04 | SWELLENDAM P: 15 Romano Windvogel (2) |
6 | BONNIEVALE T: 6 Linford Padayachee; C: 10 Taylen Barkley; P: Barkley (2) |
13 | SWM | |
2012-08-04 | JG MEIRING
|
0 | LABORI T: 14 Enrico Adams (2), 8 Conrad Carstens (2), 7 Etienne van Rhyn; C: 12 Curvin de Kock (2) |
29 | JGM | |
2012-08-04 | OAKDALE T: 8 Jandré Rudolph (4), 12 Paul Streicher, 14 JP Coetzee, 7 François du Toit; C: Streicher (3) |
41 | PUNT T: 8 Wessel Steyn |
5 | OAK | |
2012-08-04 | DIRKIE UYS T: 10 Du Toit Maree, 6 JP Kotze, 7 Pierre du Preez; C: Maree (2) |
19 | PIKETBERG T: 2 Labozét Tredoux, 4 Dewald Greeff; C: 12 Stephan Breunissen; P: Breunissen |
15 | DUY | |
2012-08-04 | ROBERTSON T: 13 Esteban van der Merwe (3), 6 François Janse van Rensburg, 10 Alrin Eksteen,12 Janco Barnard; C: Eksteen (4) |
38 | LANGENHOVEN HIGH T: 15 Wentzel October, 14 Leighton Jansen; C: 13 Hiram Lewack; P: 12 Heinrich Albertyn |
15 | ROB | |
2012-08-04 | STELLENBOSCH T: 20 Riaan van Zyl; C: van Zyl; P: 6 Ben Brockman |
10 | OVERBERG T: 8 Johan Rust, 14 Rudi September, 10 Willie Grové; C: 9 Jacquin Marthinus; P: Marthinus |
20 | SBH | |
2012-08-04 | MONTANA T: 2 Elbert Burger, 4 Alec Stander; C: 15 Eslie du Plessis; P: du Plessis, 10 Lourenco Pieterse |
18 | HEXVALLEI SECONDARY
|
10 | MTN | |
2012-08-04 | WYNBERG T: 8 Sikhumbuzo Notshe (2), 11 Josh de Stadler; C: 15 Jordan Lamoral (2); P: Lamoral (2) |
25 | BISHOPS T: 12 Jo Miller; C: 10 Dan Russell; P: Russell (3) |
16 | WYN | |
2012-08-04 | PAARL BOYS HIGH P: 14 Tiaan Mouton (3) |
9 | PAARL GYM T: 8 Rikus Bothma; C: 10 Handré Pollard; P: Pollard (3) |
16 | FST | |
2012-08-04 | AUGSBURG GYM T: 10 Emile Baron (2), 4 Kobus van Zyl, 8 Marius Louw, 14 Denzil van Reenen |
25 | VREDENBURG T: 18 Curtley Johnson |
5 | AGY | |
2012-08-04 | RONDEBOSCH P: 10 Tyren Lee (2) |
6 | SACS T: 12 Philip Ackermann, 9 Cameron Calder; C: 10 Chris Smith (2); P: Smith (4) |
26 | RBH | |
2012-08-04 | BOLAND LANDBOU T: 13 Keagon Gordon (3), 2 Arno van Wyk (2), 15 Heinrich Bühr, 12 Faffa Botha, 11 JC van Reenen, 8 Hanno Stofberg; C: 10 Tian Nel (5) |
55 | DE KUILEN T: 3 Werner Bosman; C: 10 Cameron Olivier; P: Olivier |
10 | BLB | |
2012-08-04 | BRACKENFELL T: 14 Clayton Sauls; P: 15 Morné Briel (2) |
11 | HUGENOTE T: 7 Dihann van Staden, 5 Johan Otto, 12 Jason le Roux, 8 Larnelle Maralack, 11 All-Vernon Moses; C: 10 Nelius Hauptfleisch (4); P: Hauptfleisch (2) |
39 | SBG | |
2012-08-04 | STELLENBERG T: 14 Kyle Oosthuizen, 12 Malan Roode, 13 Truter van Wyk; |
15 | BELLVILLE HIGH T: 4 Jacques van Antwerpen (2), 11 Michael Liebenberg; C: 10 Jean Strydom (2); P: Strydom (2) |
25 | STG | |
2012-08-04 | DURBANVILLE T: 13 Leendert van Leperen; C: 10 Henri du Toit; P: du Toit (2) |
13 | STRAND T: 14 Marshall Douman (3), C: 12 Deon Taljaard; P: Taljaard (2) |
23 | DBV | |
2012-08-04 | MONUMENT PARK T: 12 Marthinus Kelder (2), Rudolph Strydom, 1 Paul du Plessis, 11 JD Fortuin; C: 10 Marius Victor (2), 9 Clinton Herbst; P: Victor |
34 | JAN VAN RIEBEECK T: 13 O'Neill Morgan, penalty try; C: 10 Marcel Nagel (2) |
14 | MPK | |
2012-08-04 | MONTAGU P: 10 Ronald Brown (3) |
9 | CHARLIE HOFMEYR T: 13 Damian Vermeulen; C: 10 Darchen Erasmus |
7 | MTG | |
2012-08-04 | HAWSTON T: 14 Jason Griffiths; C: 12 Roland Swarts; P: Swarts (4) |
19 | HERMANUS T: 11 De Wet van Niekerk, 14 Leolin Zass; P: 10 Ewan Adams (2) |
16 | HWS | |
2012-08-04 | WORCESTER GYM T: 14 Mujaahid Afrika (2), 13 Shandro Issel; DG : Hugo; C: 10 Schalk Hugo (3); P: Hugo (2) |
30 | BREDASDORP P: 10 Wesley Thomas (3) |
9 | WGY | |
2012-08-04 | OUDTSHOORN T: 10 Chris du Toit, 11 Wynand Kuhn; C: 13 Divan Nel (2) |
14 | OUTENIQUA T: 11 Duhan van der Merwe (4), 12 Warrick Gelant (2), 10 Dewald Human (2), 8 Tinus Vermeulen, 1 Martin Oosthuizen; C: Gelant (9) |
68 | OHH | |
2012-08-04 | DF MALAN T: 4 Gian Maddison; P: 15 JC Bothma |
8 | MILNERTON
|
8 | DFM | |
2012-08-02 | TYGERBERG HIGH T: 15 Cliverndré Majiedt (2), 12 Hanston Fielies, 21 Edwin Sass, 22 Shane Grundlingh; C: 10 Morné Kotze (3), Grundlingh; P: Kotze |
36 | RGS, HIGH WYCOMBE (ENG)
|
5 | TYG | |
2012-08-01 | SCHOONSPRUIT T: 15 Valentino Wellman; C: 10 Andy Huysamen; P: Huysamen (3) |
16 | PORTERVILLE T: 8 James Coldrey (2); C: 12 WG Odendaal (2); P: Odendaal |
17 | WBK | |
2012-08-01 | PRESIDENT
|
0 | WOODHOUSE GROVE
|
26 | PSD | |
2012-08-01 | STELLENBOSCH T: 8 Wikkie van Dyk, 2 NG Swart, 7 Angelo Robberts; C: 6 Ben Brockman (3) |
21 | KYLEMORE
|
0 | SBH | |
2012-08-01 | KLEIN NEDERBURG T: 15 Owen Krediet (2), 7 Sidney van der Horst, 8 Shane Demas, 9 Tylan Paulse, 13 Jehaan de Kock; C: 10 Garren Kulsen; P: Kulsen |
35 | CHARLESTON HILL
|
3 | KNB | |
2012-08-01 | SWELLENDAM SECONDARY
|
0 | BARRYDALE T: 4 Y-Marvin Claassen, 9 Elrick Jasper; C: 15 Earl Bron |
12 | SSK | |
2012-07-31 | BREDASDORP T: 11 Norman Fraser |
5 | ALBERT MYBURGH T: 15 Faizal Fredericks, 5 Michael Pick |
10 | BDD | |
2012-07-30 | OVERBERG T: 14 Rudi September; C: 9 Jacquin Marthinus; P: Marthinus |
10 | WOODHOUSE GROVE
|
8 | OVB | |
2012-07-28 | HAWSTON T: 12 Roland Swarts, 21 Leandré Niemand; C: Swarts; P: Swarts |
15 | KLEIN NEDERBURG T: 8 Shane Demas |
5 | HRM | |
2012-07-28 | AUGSBURG GYM T: 10 Corné Sharp, 15 Emile Baron, 4 Kobus van Zyl; C: Sharp (2); P: Sharp (3) |
28 | SCHOONSPRUIT T: 7 Cheslyn Korasie, 6 Binville Alexander; C: 10 Andy Huysamen; P: Huysamen (2) |
18 | AGY | |
2012-07-28 | HUGENOTE T: 4 Nico van Zyl, 7 Kevin Ceaser; P: 10 Nelius Hauptfleisch |
13 | STRAND T: 10 Stewart Jacobs, 11 Diego Visagie; C: 12 Deon Taljaard (2); P: Taljaard |
17 | HUG | |
2012-07-28 | STELLENBERG T: 10 Arnoldus Laubscher, 12 Malan Roode, 7 Jean Heinlein, 11 Darryn te Roller; C: Laubscher (4); P: 15 Tiaan Swanepoel |
31 | SWARTLAND T: 7 Johan du Toit, 14 Raelston Fredericks, 20 Chuma Bentele; C: 10 Chemandré van Schalkwyk (2) |
19 | SBG | |
2012-07-28 | HTS DROSTDY T: 7 Izak Burger; C: 10 Kelly Olivier; P: Olivier (4) |
19 | SACS T: 14 Keegan Wheeler, 8 Gino Lupini; C: 10 Chris Smith; P: Smith (2) |
18 | HTD | |
2012-07-28 | DIRKIE UYS T: 8 Craig Mentoor (2), 13 Dirk de Jager, 12 Jayson Marcus, 5 Bradley Merrick, 2 Kobus Kotze; C: 9 Flippie Jacobs (4) |
38 | FAIRBAIRN COLLEGE
|
0 | DUY | |
2012-07-28 | RONDEBOSCH T: 15 Khanyo Ngcukana; P: 12 Tyrone Lee |
8 | PAARL GYM T: 8 Rikus Bothma, 13 Wesley Cupido, 7 Corné Cooper, 15 Dawie Dyason, 11 Loek van der Merwe, 12 Altus Momsen; C: 10 HP Momsen (4) |
38 | RBH | |
2012-07-28 | BONNIEVALE T: 6 Linford Padayachee, 9 Luan Franken, 4 Robert Pinkhardt; C: 10 Taylen Barkley (2); P: Barkley |
22 | PIKETBERG T: 2 Labozét Tredoux, 14 Adam January, 8 JP de Villiers; C: 10 Stephan Breunissen (2); P: Breunissen |
22 | BNV | |
2012-07-28 | OVERBERG T: 13 Jeanne-dré Arendse, 14 Rudi September; C: 9 Jacquin Marthinus; P: Marthinus (4) |
24 | ROBERTSON T: 1 Ricus Burger; P: 10 Alrin Eksteen (3) |
14 | OVB | |
2012-07-28 | PAREL VALLEI
|
15 | MONTANA T: 11 Kyle Sambaba; C: 10 Lourenco Pieterse; P: Pieterse (2) |
13 | PVI | |
2012-07-28 | HOPEFIELD P: 12 Lorenzo Miggel |
3 | LABORI P: 12 Curvin de Kock (2) |
6 | HPF | |
2012-07-28 | WYNBERG P: 15 Jordan Lamoral (2) |
6 | PAARL BOYS HIGH P: 10 Jean-Luc du Plessis (4) |
12 | WYN | |
2012-07-28 | BISHOPS T: 11 Jedd Evans; C: 10 James van Heerden; P: van Heerden |
10 | PAUL ROOS T: 12 Michael Hazner, 15 Callie Nel, 8 Ridge Armstrong, 2 JP Botha; P: 10 Chris Smit |
23 | BIS | |
2012-07-28 | DF MALAN T: 12 Henri le Roux; C: 10 JC Bothma; P: Bothma (2) |
13 | MONUMENT PARK T: 5 Jacques du Plessis; C: 13 Matthew Paulse; P: 9 Clinton Herbst (2) |
13 | DFM | |
2012-07-28 | BRACKENFELL T: 14 Clayton Sauls (2), Keaton Nathan; P: 15 Morné Briel |
18 | DURBANVILLE T: 14 Bernard Wattel, 11 Riaan Heskwa, 13 Leendert van Leperen; C: 10 Henri du Toit (2) |
19 | BFL | |
2012-07-28 | BELLVILLE HIGH T: 11 Michael Liebenberg; P: 10 Jean Strydom |
8 | BOLAND LANDBOU T: 2 Arno van Wyk (2), 1 Evert Grobbelaar, 3 Matthys Basson, 11 JC van Reenen, 15 Heinrich Bühr, 10 Tian Nel; C: Nel (7) |
49 | BVH | |
2012-07-28 | JAN VAN RIEBEECK T: Charl Vlok, Zian Slippers, Tiaan Fourie, Timothy Ontong; C: Marcel Nagel (3); P: Nagel (2) |
32 | HTS BELLVILLE T: 4 Wade Julies, 8 David Fortuin, 12 Byron Burgess, 14 Safwat Hadley; C: 12 Hugh-Reece Christians (3) |
26 | JVR | |
